
Brochure
Engineering Data
Nominal Dimensional Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | PTFE Lined ID | Liner Thickness | Pipe OD | Dry wt/ft | Capacity | |||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbs/ft) | (kg/m) | (gal/ft) | (ft3/ft) |
1 | 0.79 | 20.1 | 0.13 | 3.3 | 1.36 | 34.5 | 0.83 | 1.25 | 0.03 | 0.003 |
1-1/2 | 1.34 | 33.3 | 0.15 | 3.8 | 1.92 | 48.8 | 1.29 | 1.94 | 0.07 | 0.010 |
2 | 1.74 | 44.2 | 0.16 | 4.1 | 2.38 | 60.5 | 1.75 | 2.63 | 0.12 | 0.017 |
3 | 2.75 | 69.8 | 0.16 | 4.1 | 3.50 | 88.9 | 3.14 | 4.71 | 0.31 | 0.041 |
4 | 3.71 | 94.1 | 0.16 | 4.1 | 4.50 | 114.3 | 4.37 | 6.56 | 0.56 | 0.075 |
6 | 5.50 | 139.7 | 0.28 | 7.1 | 6.63 | 168.4 | 9.14 | 13.72 | 1.23 | 0.165 |
8 | 7.36 | 186.9 | 0.31 | 7.9 | 8.63 | 219.2 | 13.56 | 20.34 | 2.21 | 0.296 |
Pressure Ratings | ||
---|---|---|
Working pressures represent a minimum of 4:1 safety factor | ||
Nominal Pipe Size (in) | Max. Pressure @ 75 °F (psi) |
Max. Pressure @ 300 °F (psi) |
1 | 275 | 230 |
1-1/2 | 275 | 230 |
2 | 275 | 230 |
3 | 225 | 175 |
4 | 200 | 150 |
6 | 175 | 125 |
8 | 150 | 100 |

Pipe Sectional Properties | |||
---|---|---|---|
Size (in) | Rein- forcement Area (in2) |
Moment of Inertia (in4) | Weight of Water Filled Pipe (lb/in) |
1 | 0.59 | 0.111 | 0.090 |
1-1/2 | 0.86 | 0.337 | 0.156 |
2 | 1.08 | 0.648 | 0.229 |
3 | 2.22 | 3.007 | 0.477 |
4 | 3.14 | 7.311 | 0.754 |
6 | 5.66 | 28.654 | 1.618 |
8 | 8.50 | 73.238 | 2.668 |
PTFE Flare Diameters | |
---|---|
Size (in) | Nom. Flare Dia.(in) |
1 | 2.00 |
1-1/2 | 2.88 |
2 | 3.63 |
3 | 5.00 |
4 | 6.19 |
6 | 8.50 |
8 | 10.63 |
Flange Drilling
ANSI B16.5 CL 150
DIN PN10/PN16
JIS B2211 5KG/10KG
ASTM D4024 Flange Designation Codes |
|
---|---|
Size (in) | Code |
1 | RTR-244E-75X |
1-1/2 | RTR-244E-65X |
2 | RTR-244E-65X |
3 | RTR-244D-44X |
4 | RTR-244D-44X |
6 | RTR-244C-43X |
8 | RTR-244C-33X |
ASTM D5685 Fitting Designation Codes |
|
---|---|
Size (in) | Code |
1 thru 2 | RTRF-34H5F |
3 - 4 | RTRF-34H5E |
6 - 8 | RTRF-34H5D |